GLYCODUR® A Catalog Parts
Strips
Dimensions | Designation | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d mm | D mm | B mm | B mm | B mm | H mm | dyn. Crad N | stat. C0 rad N | dyn. Caxi N | stat. C0 axi N | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 200 | 182 | 500 | 1 | 0 | 0 | 0 | 0 | 570 | PLG 2005001.0 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 250 | 232 | 500 | 1.5 | 0 | 0 | 0 | 0 | 1140 | PLG 2505001.5 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 250 | 232 | 500 | 2 | 0 | 0 | 0 | 0 | 1630 | PLG 2505002.0 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 225 | 207 | 500 | 2.5 | 0 | 0 | 0 | 0 | 1900 | PLG 2255002.5 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 200 | 182 | 500 | 3.06 | 0 | 0 | 0 | 0 | 2110 | PLG 2005003.06 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Materials of the
GLYCODUR® Portfolio
GLYCO® 193 – Thermoplastic based according to ISO 3547 type P2

GLYCO® 193 is a three layer composite material. A porous tin bronze sinter structure is applied on a steel back.
[Learn more]
GLYCO® 95 – Thermoplastic based according to ISO 3547 type P2


GLYCO® 290 is based on a steel-expanded metal impregnated and covered with a highly loadable polymer compound based on PTFE and thermoplastic materials giving improved wear and friction properties under dry running conditions.
[Learn more]