GLYCODUR® A Catalog Parts
Thrust washers
Dimensions | Designation | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d mm | D mm | B mm | B mm | B mm | H mm | dyn. Crad N | stat. C0 rad N | dyn. Caxi N | stat. C0 axi N | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 24 | 0 | 0 | 0 | 1.5 | 0 | 0 | 40500 | 85000 | 3.2 | PXG 122401.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 36 | 0 | 0 | 0 | 1.5 | 0 | 0 | 85000 | 176000 | 6.7 | PXG 203601.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 38 | 0 | 0 | 0 | 1.5 | 0 | 0 | 90000 | 186000 | 7.2 | PXG 223801.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 44 | 0 | 0 | 0 | 1.5 | 0 | 0 | 118000 | 245000 | 9.4 | PXG 264401.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 54 | 0 | 0 | 0 | 1.5 | 0 | 0 | 176000 | 365000 | 14 | PXG 325401.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 62 | 0 | 0 | 0 | 1.5 | 0 | 0 | 224000 | 465000 | 18 | PXG 386201.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 66 | 0 | 0 | 0 | 1.5 | 0 | 0 | 240000 | 510000 | 19 | PXG 426601.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 74 | 0 | 0 | 0 | 2 | 0 | 0 | 300000 | 620000 | 34 | PXG 487402 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 78 | 0 | 0 | 0 | 2 | 0 | 0 | 315000 | 655000 | 36 | PXG 527802 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Materials of the
GLYCODUR® Portfolio
GLYCO® 97 – PTFE based according to ISO 3547 type P1

GLYCO® 97 is a three layer composite material. A porous tin bronze sinter structure is applied on a steel back.
[Learn more]
GLYCO® 193 – Thermoplastic based according to ISO 3547 type P2

GLYCO® 193 is a three layer composite material. A porous tin bronze sinter structure is applied on a steel back.
[Learn more]

GLYCO® 290 is based on a steel-expanded metal impregnated and covered with a highly loadable polymer compound based on PTFE and thermoplastic materials giving improved wear and friction properties under dry running conditions.
[Learn more]
You need help?
GLYCODUR® Sales and Engineering Team
Phone +49 611 201-9130
glycodur(at)tenneco(dot)com