GLYCODUR® F Catalog Parts
Strips
Dimensions | Designation | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d mm | D mm | B mm | B mm | B mm | H mm | dyn. Crad N | stat. C0 rad N | dyn. Caxi N | stat. C0 axi N | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 200 | 182 | 500 | 0.75 | 0 | 0 | 0 | 0 | 540 | PLG 2005000.75 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 250 | 232 | 500 | 1.5 | 0 | 0 | 0 | 0 | 1390 | PLG 2505001.5 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 250 | 232 | 500 | 2 | 0 | 0 | 0 | 0 | 1890 | PLG 2505002.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 225 | 207 | 500 | 2.5 | 0 | 0 | 0 | 0 | 2140 | PLG 2255002.5 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 200 | 200 | 500 | 3.06 | 0 | 0 | 0 | 0 | 2640 | PLG 2005003.06 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Materials of the
GLYCODUR® Portfolio
GLYCO® 190 – PTFE based according to ISO 3547 type P1

GLYCO® 190 is a three layer composite material. A porous tin bronze sinter structure is applied on a steel back.
[Learn more]
GLYCO® 193 – Thermoplastic based according to ISO 3547 type P2

GLYCO® 193 is a three layer composite material. A porous tin bronze sinter structure is applied on a steel back.
[Learn more]

GLYCO® 290 is based on a steel-expanded metal impregnated and covered with a highly loadable polymer compound based on PTFE and thermoplastic materials giving improved wear and friction properties under dry running conditions.
[Learn more]
You need help?
GLYCODUR® Sales and Engineering Team
Phone +49 611 201-9130
glycodur(at)tenneco(dot)com