GLYCODUR® F Catalog Parts
Strips
Dimensions | Designation | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d mm | D mm | B mm | B mm | B mm | H mm | dyn. Crad N | stat. C0 rad N | dyn. Caxi N | stat. C0 axi N | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 200 | 182 | 500 | 0.75 | 0 | 0 | 0 | 0 | 540 | PLG 2005000.75 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 225 | 207 | 500 | 1 | 0 | 0 | 0 | 0 | 730 | PLG 2255001.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 250 | 232 | 500 | 1.5 | 0 | 0 | 0 | 0 | 1390 | PLG 2505001.5 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 250 | 232 | 500 | 2 | 0 | 0 | 0 | 0 | 1890 | PLG 2505002.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 225 | 207 | 500 | 2.5 | 0 | 0 | 0 | 0 | 2140 | PLG 2255002.5 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 200 | 200 | 500 | 3.06 | 0 | 0 | 0 | 0 | 2640 | PLG 2005003.06 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Materials of the
GLYCODUR® Portfolio
GLYCODUR® A / GLYCO® 94 – Thermoplastic based according to ISO 3547 type P2

GLYCODUR® A dry sliding bearings have a steel base and a 0.2 to 0.4 mm sintered tin bronze layer.
[Learn more]
GLYCO® 298 – PTFE based according to ISO 3547 type P1

GLYCO® 298 is a three layer composite material. A porous tin bronze sinter structure is applied on a steel back.
[Learn more]
GLYCO® 95 – Thermoplastic based according to ISO 3547 type P2
